Suam Ward: polling stations
Suam (IEBC ward code 0651) is a county assembly ward in Kacheliba Constituency, West Pokot County. In the IEBC's 2022 register it had 35 polling stations at 34 registration centres, with 8,262 registered voters.
Suam elects one Member of County Assembly at the general election on . Its voters also elect the MP for Kacheliba, West Pokot County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0651
- Registration centres
- 34
- Polling stations
- 35
- Registered voters
- 8,262
2022 figures. Average of 236 registered voters per polling station. The largest registration centre was KACHELIBA MIXED PRIMARY SCHOOL, with 1,161 voters across 2 polling stations.
How Suam compares
- By registered voters, Suam was the 4th largest of the 6 wards in Kacheliba, with 16.2% of the constituency’s voters.
- Across West Pokot County it ranked 16th of 20 wards and held 3.8% of the county’s registered voters.
- Its polling stations averaged 236 registered voters each — more than the Kacheliba average of 228 and fewer than the West Pokot County average of 257.
- The largest polling station was NAKUYEN PRIMARY SCHOOL with 663 registered voters; the smallest was NASITIT PRIMARY SCHOOL with 18.
- 1 of its 34 registration centres had more than one polling station (stream).
Registration centres and polling stations in Suam
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KATUBEROT PRIMARY SCHOOL | 1 | 163 |
| NGENGECHWA PRIMARY SCHOOL | 1 | 248 |
| KACHELIBA MIXED PRIMARY SCHOOL | 2 | 1,161 |
| KARON PRIMARY SCHOOL | 1 | 446 |
| TIYINEI PRIMARY SCHOOL | 1 | 591 |
| NAKUYEN PRIMARY SCHOOL | 1 | 663 |
| KOPULIO PRIMARY SCHOOL | 1 | 266 |
| KANYERUS PRIMARY SCHOOL | 1 | 179 |
| ASILONG PRIMARY SCHOOL | 1 | 294 |
| KOPULIO MINING CENTRE | 1 | 123 |
| KASMUT NURSERY SCHOOL | 1 | 192 |
| KAINGENY PRIMARY SCHOOL | 1 | 278 |
| LOKOMOLO PRIMARY SCHOOL | 1 | 326 |
| KAPETAKINEI NURSERY SCHOOL | 1 | 130 |
| ANGAMIT PRIMARY SCHOOL | 1 | 139 |
| NGENGECH NURSERY SCHOOL | 1 | 74 |
| CHEMWOROR WATER POINT | 1 | 234 |
| CHEPO-OTUPEN MANYATTA | 1 | 153 |
| KASES ECDE CENTRE | 1 | 137 |
| KOSIA PRIMARY SCHOOL | 1 | 226 |
| LONGORKAU CATTLE DIP | 1 | 195 |
| LOPUSIENIKOU PRIMARY SCHOOL | 1 | 187 |
| MORUEBONG PRIMARY SCHOOL | 1 | 371 |
| SANGAKAI NURSERY SCHOOL | 1 | 159 |
| SHONGEN PRIMARY SCHOOL | 1 | 433 |
| TANDAPOS PRIMARY SCHOOL | 1 | 267 |
| TAPADANY PRIMARY SCHOOL | 1 | 146 |
| NASITIT PRIMARY SCHOOL | 1 | 18 |
| MAKANY ECDE CENTRE | 1 | 106 |
| MORWONGAR PRIMARY SCHOOL | 1 | 135 |
| KITELARENGAN PENIEL CHURCH | 1 | 22 |
| LOKII ECDE CENTRE | 1 | 75 |
| MORUKAPURA HOLLISTIC CHURCH | 1 | 28 |
| KATAPODIN PENIEL CHURCH | 1 | 97 |
| Total | 35 | 8,262 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.