Alale Ward: polling stations
Alale (IEBC ward code 0656) is a county assembly ward in Kacheliba Constituency, West Pokot County. In the IEBC's 2022 register it had 58 polling stations at 53 registration centres, with 11,072 registered voters.
Alale elects one Member of County Assembly at the general election on . Its voters also elect the MP for Kacheliba, West Pokot County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0656
- Registration centres
- 53
- Polling stations
- 58
- Registered voters
- 11,072
2022 figures. Average of 191 registered voters per polling station. The largest registration centre was KAKOU NURSERY SCHOOL, with 997 voters across 2 polling stations.
How Alale compares
- By registered voters, Alale was the largest of the 6 wards in Kacheliba, with 21.6% of the constituency’s voters.
- Across West Pokot County it ranked 10th of 20 wards and held 5.0% of the county’s registered voters.
- Its polling stations averaged 191 registered voters each — fewer than the Kacheliba average of 228 and fewer than the West Pokot County average of 257.
- The largest polling station was NAKIROKONY CENTRE with 538 registered voters; the smallest was KAROROK ECDE SCHOOL with 14.
- 5 of its 53 registration centres had more than one polling station (stream).
Registration centres and polling stations in Alale
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KOLA WATER POINT | 1 | 130 |
| KODII WATER POINT | 1 | 113 |
| AKORET (NARUORO) MOBILE | 1 | 180 |
| CHEPCHIKARAR PRE. PRIMARY SCHOOL | 1 | 61 |
| APUKE CENTRE | 1 | 90 |
| PROMPUR WATER POINT | 1 | 52 |
| KAPYEMUT PRE. PRIMARY SCHOOL | 1 | 56 |
| MORON WATER POINT | 1 | 69 |
| NAUYAPONG PRIMARY SCHOOL | 1 | 177 |
| NASAL PRIMARY SCHOOL | 1 | 182 |
| SASAK PRIMARY SCHOOL | 1 | 340 |
| WOYAKOL PRIMARY SCHOOL | 1 | 180 |
| LODWAR WATER POINT | 1 | 38 |
| KALAPATA PRIMARY SCHOOL | 1 | 336 |
| ALALE PRIMARY SCHOOL | 1 | 463 |
| KAMERIS PRIMARY SCHOOL | 1 | 238 |
| ODONG PRE. PRIMARY SCHOOL | 1 | 195 |
| LENGOROK PRIMARY SCHOOL | 1 | 167 |
| RAPAL PRE. PRIMARY SCHOOL | 1 | 47 |
| KAWELL PRE. PRIMARY SCHOOL | 1 | 36 |
| AKORET WATER POINT | 1 | 131 |
| KATARAN WATER POINT | 1 | 76 |
| NAWISOI WATER POINT | 1 | 83 |
| KAKOU NURSERY SCHOOL | 2 | 997 |
| NAGWOILAP PRIMARY SCHOOL | 2 | 943 |
| ANGACHA WATER POINT | 1 | 52 |
| LOKORDO PRE. PRIMARY SCHOOL | 1 | 84 |
| NAKIROKONY CENTRE | 1 | 538 |
| KASITOT PRIMARY SCHOOL | 2 | 793 |
| KITUTI PRIMARY SCHOOL | 1 | 334 |
| MEKUYO WATER POINT | 1 | 232 |
| AMAKURIAT CENTRE | 2 | 738 |
| LOMURIEBUL WATER POINT | 1 | 98 |
| AKIRIAMET WATER POINT | 1 | 157 |
| NANGOLEDUKAI PRIMARY SCHOOL | 1 | 225 |
| LOKITONYALA BOREHOLE | 1 | 255 |
| KAPTICH PRIMARY SCHOOL | 1 | 288 |
| KOSAMUK MANYATTA | 2 | 814 |
| AMACHAR WATER POINT | 1 | 59 |
| KABEIKAKONG VILLAGE | 1 | 46 |
| LOTUKUM VILLAGE | 1 | 140 |
| KAPTUKEN CENTRE | 1 | 177 |
| CHEPSEPIN PRIMARY SCHOOL | 1 | 93 |
| MUNYAN VILLAGE | 1 | 45 |
| CHESASAI VILLAGE | 1 | 55 |
| NASURET ECDE SCHOOL | 1 | 118 |
| NASAL SECONDARY SCHOOL | 1 | 83 |
| NAUMA ECDE CENTRE | 1 | 55 |
| KIPOMOT ECDE CENTRE | 1 | 36 |
| KAROROK ECDE SCHOOL | 1 | 14 |
| NAPODOO ECDE CENTRE | 1 | 69 |
| OTUKO ECDE CENTRE | 1 | 37 |
| LOKITELAARENGAN ECDE CENTRE | 1 | 57 |
| Total | 58 | 11,072 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.