Marimanti Ward: polling stations
Marimanti (IEBC ward code 0310) is a county assembly ward in Tharaka Constituency, Tharaka-Nithi County. In the IEBC's 2022 register it had 62 polling stations at 57 registration centres, with 18,564 registered voters.
Marimanti elects one Member of County Assembly at the general election on . Its voters also elect the MP for Tharaka, Tharaka-Nithi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0310
- Registration centres
- 57
- Polling stations
- 62
- Registered voters
- 18,564
2022 figures. Average of 299 registered voters per polling station. The largest registration centre was GITURI PRIMARY SCHOOL, with 2,174 voters across 4 polling stations.
How Marimanti compares
- By registered voters, Marimanti was the 2nd largest of the 5 wards in Tharaka, with 25.1% of the constituency’s voters.
- Across Tharaka-Nithi County it ranked 5th of 15 wards and held 8.0% of the county’s registered voters.
- Its polling stations averaged 299 registered voters each — fewer than the Tharaka average of 300 and fewer than the Tharaka-Nithi County average of 349.
- The largest polling station was KAROCHO PRIMARY SCHOOL with 643 registered voters; the smallest was MARIMANTI PRISON with 14.
- 3 of its 57 registration centres had more than one polling station (stream).
Registration centres and polling stations in Marimanti
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KANYAGA PRIMARY SCHOOL | 1 | 446 |
| RUKENYA PRIMARY SCHOOL | 1 | 250 |
| KITHIORI PRIMARY SCHOOL | 1 | 148 |
| NKURURUNI PRIMARY SCHOOL | 1 | 268 |
| KAARANI PRIMARY SCHOOL | 1 | 513 |
| MAKOMANGO PRIMARY SCHOOL | 1 | 235 |
| RWAKINANGA PRIMARY SCHOOL | 1 | 421 |
| MWERERA PRIMARY SCHOOL | 1 | 251 |
| GACIGONGONI PRIMARY SCHOOL | 1 | 551 |
| KAGUUMA PRIMARY SCHOOL | 1 | 300 |
| IRURUMA PRIMARY SCHOOL | 1 | 272 |
| KAMATARA PRIMARY SCHOOL | 1 | 353 |
| MUTUGUNI PRIMARY SCHOOL | 1 | 164 |
| KANYURU MARKET | 1 | 243 |
| RIAKAUGI NURSERY SCHOOL | 1 | 173 |
| MARIMANTI PRIMARY SCHOOL | 1 | 396 |
| GATUNGA PRIMARY SCHOOL | 1 | 283 |
| KAIGA KAMWE PRIMARY SCHOOL | 1 | 204 |
| NKUNDI PRIMARY SCHOOL | 1 | 329 |
| IGUMO PRIMARY SCHOOL | 1 | 428 |
| KATHITHINI MARKET | 1 | 258 |
| NTHAARA PRIMARY SCHOOL | 1 | 449 |
| GIKUU KIA NDIA MARKET | 1 | 57 |
| KATHIGU NURSERY SCHOOL | 1 | 103 |
| KAMATUNGU PRIMARY SCHOOL | 1 | 505 |
| MARIMANTI MARKET | 2 | 1,218 |
| NKOMARU PRIMARY SCHOOL | 1 | 235 |
| MARIMANTI YOUTH POLYTECHNIC | 1 | 159 |
| NKUNYINI PRIMARY SCHOOL | 1 | 230 |
| MARIMANTI GIRLS HIGH SCHOOL | 1 | 113 |
| NTUJIA PRIMARY SCHOOL | 1 | 138 |
| KASARANI MARKET | 1 | 345 |
| KAROCHO PRIMARY SCHOOL | 1 | 643 |
| IBOTE PRIMARY SCHOOL | 1 | 173 |
| GITURI PRIMARY SCHOOL | 4 | 2,174 |
| KINYINGIRI PRIMARY SCHOOL | 1 | 391 |
| NGONYA PRIMARY SCHOOL | 1 | 371 |
| KAONGONI PRIMARY SCHOOL | 1 | 452 |
| KIARUNI PRIMARY SCHOOL | 1 | 312 |
| TURIMA PRIMARY SCHOOL | 1 | 160 |
| KITHUNGURI MARKET | 1 | 553 |
| GAKUNGUGUNI PRIMARY SCHOOL | 1 | 305 |
| MUNANDANI MARKET | 1 | 369 |
| EAPC ITHANGA CHURCH | 2 | 705 |
| SOKO MJINGA MARKET | 1 | 111 |
| KAIGA KAMWE (KARUUGA )MARKET | 1 | 92 |
| KITHIOROKA PRIMARY SCHOOL | 1 | 213 |
| MUGUI PRIMARY SCHOOL | 1 | 212 |
| KIAGU PRIMARY SCHOOL | 1 | 225 |
| KATHUURA PRIMARY SCHOOL | 1 | 343 |
| RANCHA PRIMARY SCHOOL | 1 | 77 |
| KOOGA KA NTHI PRIMARY SCHOOL | 1 | 57 |
| CITY MARKET | 1 | 196 |
| KARIINI PRIMARY SCHOOL | 1 | 88 |
| TOONYA PRIMARY SCHOOL | 1 | 195 |
| MARIMANTI PRISON | 1 | 14 |
| RUUNGU PRIMARY SCHOOL | 1 | 95 |
| Total | 62 | 18,564 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.