Gatunga Ward: polling stations
Gatunga (IEBC ward code 0306) is a county assembly ward in Tharaka Constituency, Tharaka-Nithi County. In the IEBC's 2022 register it had 48 polling stations at 46 registration centres, with 13,891 registered voters.
Gatunga elects one Member of County Assembly at the general election on . Its voters also elect the MP for Tharaka, Tharaka-Nithi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0306
- Registration centres
- 46
- Polling stations
- 48
- Registered voters
- 13,891
2022 figures. Average of 289 registered voters per polling station. The largest registration centre was KATHANGACHINI PRIMARY SCHOOL, with 1,018 voters across 2 polling stations.
How Gatunga compares
- By registered voters, Gatunga was the 3rd largest of the 5 wards in Tharaka, with 18.8% of the constituency’s voters.
- Across Tharaka-Nithi County it ranked 9th of 15 wards and held 6.0% of the county’s registered voters.
- Its polling stations averaged 289 registered voters each — fewer than the Tharaka average of 300 and fewer than the Tharaka-Nithi County average of 349.
- The largest polling station was GATUNGA MARKET with 659 registered voters; the smallest was MPUKU PRIMARY SCHOOL with 19.
- 2 of its 46 registration centres had more than one polling station (stream).
Registration centres and polling stations in Gatunga
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KAARAGANKURU PRIMARY SCHOOL | 1 | 292 |
| MANYANGA MARKET | 1 | 460 |
| GAKAUNI PRIMARY SCHOOL | 1 | 584 |
| IRERENI PRIMARY SCHOOL | 1 | 345 |
| KATHANGACHINI PRIMARY SCHOOL | 2 | 1,018 |
| KAIGA KA MBITI PRIMARY SCHOOL | 1 | 83 |
| MARANTHIU PRIMARY SCHOOL | 1 | 373 |
| MUBURA PRIMARY SCHOOL | 1 | 239 |
| KAMUTWANDU PRIMARY SCHOOL | 1 | 128 |
| GACEUNI PRIMARY SCHOOL | 1 | 637 |
| TWANTHANJU PRIMARY SCHOOL | 1 | 232 |
| MAKITHI PRIMARY SCHOOL | 1 | 87 |
| YOMBO PRIMARY SCHOOL | 1 | 239 |
| GATIRIKU PRIMARY SCHOOL | 1 | 312 |
| KAMAGAJIU MARKET | 1 | 192 |
| RWATHA PRIMARY SCHOOL | 2 | 766 |
| GATUNGA MARKET | 1 | 659 |
| KARII KA MBURI PRIMARY SCHOOL | 1 | 245 |
| KARUGUARU PRIMARY SCHOOL | 1 | 479 |
| KATHITHI KA MBUI DISPENSARY | 1 | 234 |
| GACIONGO PRIMARY SCHOOL | 1 | 563 |
| KAMATUMO PRIMARY SCHOOL | 1 | 204 |
| GITUGU PRIMARY SCHOOL | 1 | 407 |
| KARETHANI PRIMARY SCHOOL | 1 | 325 |
| CHIAKITHINE MARKET | 1 | 208 |
| KAMAGUNA PRIMARY SCHOOL | 1 | 444 |
| MARAGWA PRIMARY SCHOOL | 1 | 451 |
| IRUMA PRIMARY SCHOOL | 1 | 283 |
| KAMWATHU PRIMARY SCHOOL | 1 | 385 |
| NDIUNI PRIMARY SCHOOL | 1 | 412 |
| GAKOROMONI MARKET | 1 | 256 |
| NTHOA PRIMARY SCHOOL | 1 | 250 |
| KARANGARE PRIMARY SCHOOL | 1 | 259 |
| MANDURU PRIMARY SCHOOL | 1 | 338 |
| KIRIMBU PRIMARY SCHOOL | 1 | 306 |
| KIARANTHI PRIMARY SCHOOL | 1 | 68 |
| GACERENI PRIMARY SCHOOL | 1 | 354 |
| KIUMBE PRIMARY SCHOOL | 1 | 258 |
| MPUNGUNI PRIMARY SCHOOL | 1 | 80 |
| KATHANGA PRIMARY SCHOOL | 1 | 59 |
| NKIRUUNI PRIMARY SCHOOL | 1 | 87 |
| GATAGANI PRIMARY SCHOOL | 1 | 100 |
| NTONGORO PRIMARY SCHOOL | 1 | 36 |
| KAGUCHWANI PRIMARY SCHOOL | 1 | 19 |
| MPUKU PRIMARY SCHOOL | 1 | 19 |
| Kaarwa Market | 1 | 116 |
| Total | 48 | 13,891 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.