Magumoni Ward: polling stations
Magumoni (IEBC ward code 0303) is a county assembly ward in Chuka/Igambang'ombe Constituency, Tharaka-Nithi County. In the IEBC's 2022 register it had 62 polling stations at 57 registration centres, with 22,846 registered voters.
Magumoni elects one Member of County Assembly at the general election on . Its voters also elect the MP for Chuka/Igambang'ombe, Tharaka-Nithi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0303
- Registration centres
- 57
- Polling stations
- 62
- Registered voters
- 22,846
2022 figures. Average of 368 registered voters per polling station. The largest registration centre was MAGUMONI PRIMARY SCHOOL, with 1,137 voters across 2 polling stations.
How Magumoni compares
- By registered voters, Magumoni was the largest of the 5 wards in Chuka/Igambang'ombe, with 27.0% of the constituency’s voters.
- Across Tharaka-Nithi County it ranked 1st of 15 wards and held 9.9% of the county’s registered voters.
- Its polling stations averaged 368 registered voters each — more than the Chuka/Igambang'ombe average of 363 and more than the Tharaka-Nithi County average of 349.
- The largest polling station was MUTUGUNI PRIMARY SCHOOL with 662 registered voters; the smallest was NYAGA KAIRU PRIMARY SCHOOL with 75.
- 5 of its 57 registration centres had more than one polling station (stream).
Registration centres and polling stations in Magumoni
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| NTHAMBO PRIMARY SCHOOL | 2 | 837 |
| KARANDINI TEA BUYING CENTRE | 1 | 446 |
| KIAMURIUKI PRIMARY SCHOOL | 1 | 284 |
| KIAMURIUKI TEA BUYING CENTRE | 1 | 337 |
| GITOGOTO PRIMARY SCHOOL | 1 | 264 |
| GANKIRIRI TEA BUYING CENTRE | 1 | 224 |
| NJURI PRIMARY SCHOOL | 1 | 597 |
| KIRICHO PRIMARY SCHOOL | 1 | 375 |
| KIBIGA TEA BUYING CENTRE | 1 | 218 |
| REV. IKINGI BOARDING PRIMARY SCHOOL | 1 | 121 |
| KITHUNGURI PRIMARY SCHOOL | 1 | 364 |
| THUITA PRIMARY SCHOOL | 1 | 327 |
| KIBUGUA TEA BUYING CENTRE | 1 | 523 |
| MAGUMONI PRIMARY SCHOOL | 2 | 1,137 |
| MUIKU NEW TESTAMENT OF GOD CHURCH | 1 | 229 |
| ST. JOSEPH BOARDING PRIMARY SCHOOL | 1 | 313 |
| KIGOGO MARKET GROUNDS | 1 | 361 |
| KIGOGO PRIMARY SCHOOL | 1 | 308 |
| MUTUGUNI PRIMARY SCHOOL | 1 | 662 |
| MUGAANI NURSARY SCHOOL | 1 | 156 |
| MUKUUNI MARKET | 1 | 647 |
| MUKUUNI PRIMARY SCHOOL | 1 | 282 |
| MOUNTAIN OF FAITH PRIMARY SCHOOL | 1 | 206 |
| KAREMBUNI PRIMARY SCHOOL | 1 | 147 |
| KINORU MARKET GROUNDS | 1 | 414 |
| GICHENGE PRIMARY SCHOOL | 1 | 370 |
| NDAGONI PRIMARY SCHOOL | 1 | 390 |
| MBOGONI PCEA CHURCH GROUNDS | 1 | 210 |
| KARAMANI PRIMARY SCHOOL | 1 | 626 |
| GATITUNI PRIMARY SCHOOL | 1 | 498 |
| KAMUCHIRU PRIMARY SCHOOL | 1 | 208 |
| MUTARUNI ACC&S CHURCH GROUNDS | 1 | 266 |
| GITUMBI PRIMARY SCHOOL | 1 | 153 |
| MAGENKA PRIMARY SCHOOL | 1 | 611 |
| KIRIGI PRIMARY SCHOOL | 1 | 491 |
| KANGORO PRIMARY SCHOOL | 2 | 718 |
| KARURUMO TEA BUYING CENTRE | 1 | 112 |
| KARANDINI MARKET GROUNDS | 1 | 575 |
| IBIRIGA PRIMARY SCHOOL | 1 | 360 |
| NDIRUNI MARKET GROUNDS | 1 | 547 |
| NDIRUNI PRIMARY SCHOOL | 1 | 298 |
| KAGUMO PRIMARY SCHOOL | 1 | 542 |
| KATHIRU PRIMARY SCHOOL | 1 | 341 |
| IKUU YOUTH DISPENSARY | 1 | 196 |
| IKUU PRIMARY SCHOOL | 1 | 482 |
| KAGAANI PRIMARY SCHOOL | 1 | 380 |
| GACHURI PRIMARY SCHOOL | 1 | 410 |
| KANYURU PRIMARY SCHOOL | 1 | 487 |
| MPUKONI PRIMARY SCHOOL | 1 | 467 |
| KATHIGUNI PRIMARY SCHOOL | 1 | 215 |
| IKUU MARKET GROUNDS | 2 | 735 |
| KAGERA PRIMARY SCHOOL | 1 | 525 |
| MAABI PRIMARY SCHOOL | 1 | 504 |
| RUBATE PRIMARY SCHOOL | 2 | 833 |
| MUTEMBE PRIMARY SCHOOL | 1 | 201 |
| NYAGA KAIRU PRIMARY SCHOOL | 1 | 75 |
| GACIGONGO PRIMARY SCHOOL | 1 | 241 |
| Total | 62 | 22,846 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.
Other wards in Chuka/Igambang'ombe
Chuka/Igambang'ombe Constituency (061) → · Tharaka-Nithi County →