Igambang'ombe Ward: polling stations
Igambang'ombe (IEBC ward code 0305) is a county assembly ward in Chuka/Igambang'ombe Constituency, Tharaka-Nithi County. In the IEBC's 2022 register it had 69 polling stations at 69 registration centres, with 16,299 registered voters.
Igambang'ombe elects one Member of County Assembly at the general election on . Its voters also elect the MP for Chuka/Igambang'ombe, Tharaka-Nithi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0305
- Registration centres
- 69
- Polling stations
- 69
- Registered voters
- 16,299
2022 figures. Average of 236 registered voters per polling station. The largest registration centre was ITUGURURU MARKET GROUNDS, with 641 voters across 1 polling station.
How Igambang'ombe compares
- By registered voters, Igambang'ombe was the 3rd largest of the 5 wards in Chuka/Igambang'ombe, with 19.2% of the constituency’s voters.
- Across Tharaka-Nithi County it ranked 6th of 15 wards and held 7.0% of the county’s registered voters.
- Its polling stations averaged 236 registered voters each — fewer than the Chuka/Igambang'ombe average of 363 and fewer than the Tharaka-Nithi County average of 349.
- The largest polling station was ITUGURURU MARKET GROUNDS with 641 registered voters; the smallest was M.C.K. KIANGIRI CHURCH GROUNDS with 30.
- 0 of its 69 registration centres had more than one polling station (stream).
Registration centres and polling stations in Igambang'ombe
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KAJIAMPAU PRIMARY SCHOOL | 1 | 326 |
| KATHWANA PRIMARY SCHOOL | 1 | 497 |
| MUGUMONI PRIMARY SCHOOL | 1 | 155 |
| MPIRIGA NURSARY SCHOOL | 1 | 89 |
| MANDUGO PRIMARY SCHOOL | 1 | 228 |
| KATHWANA CATHOLIC CHURCH GROUNDS | 1 | 447 |
| MPANGUA PRIMARY SCHOOL | 1 | 137 |
| MARINDI CHURCH GROUNDS | 1 | 138 |
| KARORI CHURCH GROUNDS | 1 | 158 |
| KANTHANJE PRIMARY SCHOOL | 1 | 627 |
| TWAMIKUA PRIMARY SCHOOL | 1 | 522 |
| KARANGE PRIMARY SCHOOL | 1 | 160 |
| MARIUKO MAINGI PRIMARY SCHOOL | 1 | 427 |
| MAKAMBANI PRIMARY SCHOOL | 1 | 301 |
| MAKUTANO PRIMARY SCHOOL | 1 | 239 |
| MIKWANI PRIMARY SCHOOL | 1 | 207 |
| KABARIANGE PRIMARY SCHOOL | 1 | 133 |
| ACK KIREREMA CHURCH GROUNDS | 1 | 142 |
| NTUMBARA PRIMARY SCHOOL | 1 | 226 |
| MURIGI PRIMARY SCHOOL | 1 | 314 |
| NGAINTETHIA NURSARY SCHOOL | 1 | 76 |
| KATHUNGUTHE MARKET GROUNDS | 1 | 137 |
| KAMAINDI PRIMARY SCHOOL | 1 | 174 |
| KIGATUNI NURSARY SCHOOL | 1 | 85 |
| GAKAME NURSARY SCHOOL | 1 | 98 |
| KAMATANKA PRIMARY SCHOOL | 1 | 190 |
| KABETE NURSARY SCHOOL | 1 | 87 |
| IGAMBANG'OMBE PRIMARY SCHOOL | 1 | 476 |
| KAMBUTA NURSARY SCHOOL | 1 | 137 |
| MPANGUA KATHIMBU NURSARY SCHOOL | 1 | 62 |
| KAJUKI PRIMARY SCHOOL | 1 | 300 |
| KITHINGE PRIMARY SCHOOL | 1 | 157 |
| KIRIMANKARI PRIMARY SCHOOL | 1 | 149 |
| NKUNGANI CHURCH GROUNDS | 1 | 227 |
| KARENI CENTRE | 1 | 173 |
| NAIROBI NDOGO PRIMARY SCHOOL | 1 | 238 |
| KAJUKI MARKET GROUNDS | 1 | 436 |
| KAMUTIRIA PRIMARY SCHOOL | 1 | 590 |
| NKORONGO PRIMARY SCHOOL | 1 | 278 |
| MWENJEU PRIMARY SCHOOL | 1 | 211 |
| MIKAME NURSARY SCHOOL | 1 | 135 |
| MUGERE PRIMARY SCHOOL | 1 | 240 |
| MAKANYANGA PRIMARY SCHOOL | 1 | 465 |
| KAMUGAA PRIMARY SCHOOL | 1 | 352 |
| KIEGOTI NURSARY SCHOOL | 1 | 139 |
| MATHIGA NURSARY SCHOOL | 1 | 125 |
| KANGU PRIMARY SCHOOL | 1 | 459 |
| IGAMATUNDU PRIMARY SCHOOL | 1 | 300 |
| KIAMUKURIA MARKET | 1 | 150 |
| IGAMATUNDU NURSARY SCHOOL | 1 | 128 |
| KATHUMIKIRI NURSARY SCHOOL | 1 | 101 |
| M.C.K. KIANGIRI CHURCH GROUNDS | 1 | 30 |
| ITUGURURU PRIMARY SCHOOL | 1 | 228 |
| ITUGURURU MARKET GROUNDS | 1 | 641 |
| KATHAGARA PRIMARY SCHOOL | 1 | 334 |
| ITUGURURU CATHOLIC CHURCH | 1 | 82 |
| KAMWIMBI PRIMARY SCHOOL | 1 | 304 |
| KAMWIMBI MARKET GROUNDS | 1 | 345 |
| YOGARI PRIMARY SCHOOL | 1 | 203 |
| KITHANYA NURSARY SCHOOL | 1 | 154 |
| KANDEGA PRIMARY SCHOOL | 1 | 172 |
| MWENGEI SHOPS GROUNDS | 1 | 69 |
| KIARITHA PRIMARY SCHOOL | 1 | 227 |
| KIARITHA MARKET GROUNDS | 1 | 257 |
| KAMBITI PCEA CHURCH GROUNDS | 1 | 41 |
| KAMBUI PRIMARY SCHOOL | 1 | 169 |
| KARAMBARI PRIMARY SCHOOL | 1 | 83 |
| NGUNGA PRIMARY SCHOOL | 1 | 274 |
| KABURURU PRIMARY SCHOOL | 1 | 338 |
| Total | 69 | 16,299 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.
Other wards in Chuka/Igambang'ombe
Chuka/Igambang'ombe Constituency (061) → · Tharaka-Nithi County →