Ikanga/Kyatune Ward: polling stations
Ikanga/Kyatune (IEBC ward code 0365) is a county assembly ward in Kitui South Constituency, Kitui County. In the IEBC's 2022 register it had 51 polling stations at 49 registration centres, with 15,384 registered voters.
Ikanga/Kyatune elects one Member of County Assembly at the general election on . Its voters also elect the MP for Kitui South, Kitui County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0365
- Registration centres
- 49
- Polling stations
- 51
- Registered voters
- 15,384
2022 figures. Average of 302 registered voters per polling station. The largest registration centre was IKANGA PRIMARY SCHOOL, with 789 voters across 2 polling stations.
How Ikanga/Kyatune compares
- By registered voters, Ikanga/Kyatune was the 2nd largest of the 6 wards in Kitui South, with 20.4% of the constituency’s voters.
- Across Kitui County it ranked 11th of 40 wards and held 2.9% of the county’s registered voters.
- Its polling stations averaged 302 registered voters each — fewer than the Kitui South average of 314 and fewer than the Kitui County average of 338.
- The largest polling station was WINGOLOLI PRIMARY SCHOOL with 641 registered voters; the smallest was MALANA NURSERY SCHOOL with 51.
- 2 of its 49 registration centres had more than one polling station (stream).
Registration centres and polling stations in Ikanga/Kyatune
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KONGO PRIMARY SCHOOL | 1 | 306 |
| NDATANI PRIMARY SCHOOL | 1 | 513 |
| MAKUUNI NURSERY SCHOOL | 1 | 87 |
| KASOYANI PRIMARY SCHOOL | 1 | 167 |
| MUTYAWA PRIMARY SCHOOL | 1 | 239 |
| VOTE PRIMARY SCHOOL | 1 | 399 |
| MUNATHI PRIMARY SCHOOL | 1 | 105 |
| MALANA NURSERY SCHOOL | 1 | 51 |
| MATUA PRIMARY SCHOOL | 1 | 275 |
| MAWENI PRIMARY SCHOOL | 1 | 94 |
| NDITHINI PRIMARY SCHOOL | 1 | 83 |
| KWA SONG'E PRIMARY SCHOOL | 1 | 425 |
| NZALANI PRIMARY SCHOOL | 1 | 363 |
| ST. PETERS PRIMARY SCHOOL | 1 | 300 |
| NDUUNDUNE PRIMARY SCHOOL | 1 | 366 |
| WINGOLOLI PRIMARY SCHOOL | 1 | 641 |
| KYAWANGU PRIMARY SCHOOL | 1 | 129 |
| MWIKIIO NURSERY SCHOOL | 1 | 131 |
| KATHUMULA NURSERY SCHOOL | 1 | 141 |
| CHULUNI PRIMARY SCHOOL | 1 | 107 |
| WINDUNDU PRIMARY SCHOOL | 1 | 283 |
| IKANGA PRIMARY SCHOOL | 2 | 789 |
| ILAANI PRIMARY SCHOOL | 1 | 221 |
| SEMEA PRIMARY SCHOOL | 1 | 605 |
| TUTU PRIMARY SCHOOL | 1 | 398 |
| IKANGA TAC HALL | 2 | 748 |
| ILUSYA PRIMARY SCHOOL | 1 | 433 |
| KAVUTHUKA NURSERY SCHOOL | 1 | 121 |
| MAKELE PRIMARY SCHOOL | 1 | 569 |
| NGANGANI PRIMARY SCHOOL | 1 | 106 |
| TUVILA PRIMARY SCHOOL | 1 | 260 |
| KIKWA PRIMARY SCHOOL | 1 | 213 |
| KIANGWA PRIMARY SCHOOL | 1 | 480 |
| MANZEE NURSERY SCHOOL | 1 | 161 |
| VENGELENI PRIMARY SCHOOL | 1 | 334 |
| MESILYA PRIMARY SCHOOL | 1 | 285 |
| ENZOU PRIMARY SCHOOL | 1 | 581 |
| YAATHI PRIMARY SCHOOL | 1 | 448 |
| NGUNGA PRIMARY SCHOOL | 1 | 109 |
| KYAMUTHWA PRIMARY SCHOOL | 1 | 567 |
| MUSIKIO PRIMARY SCHOOL | 1 | 189 |
| KALILUNI PRIMARY SCHOOL | 1 | 113 |
| KYATUNE TAC HALL | 1 | 626 |
| KYATUNE PRIMARY SCHOOL | 1 | 489 |
| KATHITHU PRIMARY SCHOOL | 1 | 357 |
| KANGULI PRIMARY SCHOOL | 1 | 505 |
| NGUNINI PRIMARY SCHOOL | 1 | 144 |
| WINDIU PRIMARY SCHOOL | 1 | 223 |
| EMALE NURSERY SCHOOL | 1 | 105 |
| Total | 51 | 15,384 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.