Athi Ward: polling stations
Athi (IEBC ward code 0370) is a county assembly ward in Kitui South Constituency, Kitui County. In the IEBC's 2022 register it had 50 polling stations at 49 registration centres, with 15,843 registered voters.
Athi elects one Member of County Assembly at the general election on . Its voters also elect the MP for Kitui South, Kitui County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0370
- Registration centres
- 49
- Polling stations
- 50
- Registered voters
- 15,843
2022 figures. Average of 317 registered voters per polling station. The largest registration centre was YONGO PRIMARY SCHOOL, with 775 voters across 2 polling stations.
How Athi compares
- By registered voters, Athi was the largest of the 6 wards in Kitui South, with 21.0% of the constituency’s voters.
- Across Kitui County it ranked 8th of 40 wards and held 3.0% of the county’s registered voters.
- Its polling stations averaged 317 registered voters each — more than the Kitui South average of 314 and fewer than the Kitui County average of 338.
- The largest polling station was ATHI PRIMARY SCHOOL with 656 registered voters; the smallest was IMELU PRIMARY SCHOOL with 100.
- 1 of its 49 registration centres had more than one polling station (stream).
Registration centres and polling stations in Athi
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| ATHI PRIMARY SCHOOL | 1 | 656 |
| KANDENGYA PRIMARY SCHOOL | 1 | 338 |
| KILAWA PRIMARY SCHOOL | 1 | 458 |
| MUTONYA ITHO PRIMARY SCHOOL | 1 | 425 |
| MBUSYANI PRIMARY SCHOOL | 1 | 236 |
| MUKUANIMA PRIMARY SCHOOL | 1 | 243 |
| KYANGIU PRIMARY SCHOOL | 1 | 294 |
| UIINI NURSERY SCHOOL | 1 | 111 |
| KITUTI SECONDARY SCHOOL | 1 | 582 |
| MAKUENI PRIMARY SCHOOL | 1 | 215 |
| KITUTI PRIMARY SCHOOL | 1 | 490 |
| NDANDINI PRIMARY SCHOOL | 1 | 220 |
| KAMINA PRIMARY SCHOOL | 1 | 522 |
| MWATHE PRIMARY SCHOOL | 1 | 396 |
| MUKUNDAA PRIMARY SCHOOL | 1 | 196 |
| NTHWAIANI PRIMARY SCHOOL | 1 | 255 |
| IMATHOKA PRIMARY SCHOOL | 1 | 263 |
| TIMBONI PRIMARY SCHOOL | 1 | 302 |
| MUKWAKWANI PRIMARY SCHOOL | 1 | 118 |
| MUAMBUA PRIMARY SCHOOL | 1 | 247 |
| KATULU PRIMARY SCHOOL | 1 | 464 |
| MAKUTANO PRIMARY SCHOOL | 1 | 139 |
| IVUKUVUKU PRIMARY SCHOOL | 1 | 447 |
| SENDA PRIMARY SCHOOL | 1 | 118 |
| MBAKONI PRIMARY SCHOOL | 1 | 221 |
| MONGUNI PRIMARY SCHOOL | 1 | 369 |
| ILENGI PRIMARY SCHOOL | 1 | 511 |
| MUAANI PRIMARY SCHOOL | 1 | 225 |
| YOLOMUNI PRIMARY SCHOOL | 1 | 241 |
| KATILINI PRIMARY SCHOOL | 1 | 337 |
| SEMBENI PRIMARY SCHOOL | 1 | 189 |
| NZAINI PRIMARY SCHOOL | 1 | 424 |
| KAIVISI PRIMARY SCHOOL | 1 | 185 |
| MWAMBA-ISYUKO PRIMARY SCHOOL | 1 | 244 |
| NDIVUNI PRIMARY SCHOOL | 1 | 414 |
| MBUI NDUNE PRIMARY SCHOOL | 1 | 224 |
| MITALANI PRIMARY SCHOOL | 1 | 261 |
| MEMBAU PRIMARY SCHOOL | 1 | 134 |
| YONGO PRIMARY SCHOOL | 2 | 775 |
| IMELU PRIMARY SCHOOL | 1 | 100 |
| MBOONI PRIMARY SCHOOL | 1 | 269 |
| MALUMA PRIMARY SCHOOL | 1 | 537 |
| KAKUNGULA PRIMARY SCHOOL | 1 | 264 |
| KALIVU PRIMARY SCHOOL | 1 | 480 |
| MUTEETU PRIMARY SCHOOL | 1 | 159 |
| KYANDULA PRIMARY SCHOOL | 1 | 654 |
| KISIIO PRIMARY SCHOOL | 1 | 287 |
| MUAMBANI PRIMARY SCHOOL | 1 | 405 |
| MAKONGO PRIMARY SCHOOL | 1 | 199 |
| Total | 50 | 15,843 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.