Weiwei Ward: polling stations
Weiwei (IEBC ward code 0650) is a county assembly ward in Sigor Constituency, West Pokot County. In the IEBC's 2022 register it had 48 polling stations at 45 registration centres, with 13,920 registered voters.
Weiwei elects one Member of County Assembly at the general election on . Its voters also elect the MP for Sigor, West Pokot County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0650
- Registration centres
- 45
- Polling stations
- 48
- Registered voters
- 13,920
2022 figures. Average of 290 registered voters per polling station. The largest registration centre was SIGOR PRIMARY SCHOOL, with 958 voters across 2 polling stations.
How Weiwei compares
- By registered voters, Weiwei was the largest of the 4 wards in Sigor, with 31.7% of the constituency’s voters.
- Across West Pokot County it ranked 4th of 20 wards and held 6.3% of the county’s registered voters.
- Its polling stations averaged 290 registered voters each — more than the Sigor average of 287 and more than the West Pokot County average of 257.
- The largest polling station was WAKORR PRIMARY SCHOOL with 595 registered voters; the smallest was ST. JOHN PRIMARY SCHOOL with 103.
- 3 of its 45 registration centres had more than one polling station (stream).
Registration centres and polling stations in Weiwei
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| IYOON TRADING CENTRE | 1 | 152 |
| SOKA PRIMARY SCHOOL | 1 | 220 |
| WAKORR PRIMARY SCHOOL | 1 | 595 |
| ONOCH PRIMARY SCHOOL | 1 | 410 |
| SIGOR PRIMARY SCHOOL | 2 | 958 |
| SANGAT PRIMARY SCHOOL | 1 | 452 |
| PTOKOU PRIMARY SCHOOL | 1 | 342 |
| CHEPKUKUI PRIMARY SCHOOL | 1 | 217 |
| KOKWOTENDWO PRIMARY SCHOOL | 2 | 758 |
| PAROO PRIMARY SCHOOL | 1 | 518 |
| KAKACHEWA NURSERY SCHOOL | 1 | 239 |
| TAMKAL PRIMARY SCHOOL | 2 | 835 |
| KOKWOSOSION PRIMARY SCHOOL | 1 | 204 |
| KALE PRIMARY SCHOOL-MWINO | 1 | 257 |
| SOLION PRIMARY SCHOOL | 1 | 488 |
| ENDOW PRIMARY SCHOOL | 1 | 461 |
| EMBORUKUT NURSERY SCHOOL | 1 | 338 |
| IPEET PRIMARY SCHOOL | 1 | 216 |
| TAKAR PRIMARY SCHOOL | 1 | 207 |
| POITO NURSERY SCHOOL | 1 | 281 |
| TOSIKIRIO PRIMARY SCHOOL | 1 | 435 |
| YAYAW PRIMARY SCHOOL | 1 | 373 |
| MARICH VIA TREE NURSERY SCHOOL | 1 | 186 |
| OROLWO NURSERY SCHOOL | 1 | 336 |
| KURKOWON NURSERY SCHOOL | 1 | 207 |
| RUNO PRIMARY SCHOOL | 1 | 421 |
| SUPETOI PRIMARY SCHOOL | 1 | 148 |
| SISIT NURSERY SCHOOL | 1 | 233 |
| CHEPTESOK NURSERY SCHOOL | 1 | 116 |
| SKAK NURSERY SCHOOL | 1 | 298 |
| KARAPOGH NURSERY SCHOOL | 1 | 201 |
| FATHER LEO SECONDARY SCHOOL | 1 | 416 |
| KAKAWA NURSERY SCHOOL | 1 | 154 |
| CHEPKOGHUN PRIMARY SCHOOL | 1 | 159 |
| CHEPTONGHOGHIO PRIMARY SCHOOL | 1 | 173 |
| KATUW NURSERY SCHOOL | 1 | 251 |
| CHEPTOLIENY NURSERY SCHOOL | 1 | 400 |
| PSAKAS NURSERY SCHOOL | 1 | 312 |
| ST. JOHN PRIMARY SCHOOL | 1 | 103 |
| KADUNGDUNG PRIMARY SCHOOL | 1 | 123 |
| TINWA ECDE | 1 | 134 |
| MARR ECD POLLING STATION | 1 | 117 |
| TOPOGHENY PRIMARY SCHOOL | 1 | 250 |
| KOROS ECDE POLLING STATION | 1 | 118 |
| TILAK ECDE POLLING STATION | 1 | 108 |
| Total | 48 | 13,920 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.