Riwo Ward: polling stations
Riwo (IEBC ward code 0641) is a county assembly ward in Kapenguria Constituency, West Pokot County. In the IEBC's 2022 register it had 73 polling stations at 72 registration centres, with 13,552 registered voters.
Riwo elects one Member of County Assembly at the general election on . Its voters also elect the MP for Kapenguria, West Pokot County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0641
- Registration centres
- 72
- Polling stations
- 73
- Registered voters
- 13,552
2022 figures. Average of 186 registered voters per polling station. The largest registration centre was KANYARKWAT PRIMARY SCHOOL, with 841 voters across 2 polling stations.
How Riwo compares
- By registered voters, Riwo was the 2nd largest of the 6 wards in Kapenguria, with 20.4% of the constituency’s voters.
- Across West Pokot County it ranked 5th of 20 wards and held 6.2% of the county’s registered voters.
- Its polling stations averaged 186 registered voters each — fewer than the Kapenguria average of 245 and fewer than the West Pokot County average of 257.
- The largest polling station was KONGELAI PRIMARY SCHOOL with 692 registered voters; the smallest was CHEPOROR PRIMARY SCHOOL with 16.
- 1 of its 72 registration centres had more than one polling station (stream).
Registration centres and polling stations in Riwo
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| MISKWONY PRIMARY SCHOOL | 1 | 156 |
| NATIRIRAR NURSERY SCHOOL | 1 | 220 |
| KOKET NURSERY SCHOOL | 1 | 109 |
| LOKNA PRIMARY SCHOOL | 1 | 301 |
| KAPRUWOK PRIMARY SCHOOL | 1 | 154 |
| SAWAYAN PRIMARY SCHOOL | 1 | 115 |
| KOITOKUM PRIMARY SCHOOL | 1 | 230 |
| CHEMAKEU PRIMARY SCHOOL | 1 | 361 |
| LOKATUKOI NURSERY SCHOOL | 1 | 160 |
| KOLIA NURSERY SCHOOL | 1 | 200 |
| LOKILOCHOI PRIMARY SCHOOL | 1 | 271 |
| KALEMUNYANG PRIMARY SCHOOL | 1 | 217 |
| KOPEMOI PRIMARY SCHOOL | 1 | 233 |
| YWOTWO NURSERY SCHOOL | 1 | 81 |
| KRURU NURSERY SCHOOL | 1 | 119 |
| SIMATWA PRIMARY SCHOOL | 1 | 223 |
| AKIRIAMET NURSERY SCHOOL | 1 | 173 |
| KONGELAI PRIMARY SCHOOL | 1 | 692 |
| NAKTOPAR PRIMARY SCHOOL | 1 | 214 |
| LIMANGOLE WATER POINT | 1 | 140 |
| POOLE PRIMARY SCHOOL | 1 | 139 |
| SIMATON NURSERY SCHOOL | 1 | 192 |
| MERIYESE PRE PRIMARY SCHOOL | 1 | 179 |
| AMINITO NURSERY SCHOOL | 1 | 178 |
| KITELAKAPEL PRIMARY SCHOOL | 1 | 405 |
| LOKITEDEL NURSERY SCHOOL | 1 | 137 |
| LODUPUP PRIMARY SCHOOL | 1 | 243 |
| LOKUYII PRIMARY SCHOOL | 1 | 121 |
| ADURKOIT PRIMARY SCHOOL | 1 | 195 |
| CHEPKEMEI PRIMARY SCHOOL | 1 | 312 |
| KAPTARIN PRIMARY SCHOOL | 1 | 199 |
| KRESWO PRIMARY SCHOOL | 1 | 239 |
| NAKWANGAMORU PRIMARY SCHOOL | 1 | 341 |
| KAKORURON PRIMARY SCHOOL | 1 | 280 |
| CHESAWACH PRE PRIMARY SCHOOL | 1 | 323 |
| SEREWO PRIMARY SCHOOL | 1 | 448 |
| ADADO PRIMARY SCHOOL | 1 | 130 |
| KUTUNG POKUNYANGA PRY SCH | 1 | 500 |
| CHEPKRAM PRIMARY SCHOOL | 1 | 269 |
| MTEMBUR PRIMARY SCHOOL | 1 | 273 |
| PKOPOCH PRE PRIMARY SCHOOL | 1 | 200 |
| KODENGEL PRIMARY SCHOOL | 1 | 189 |
| KARENGER SECONDARY SCHOOL | 1 | 557 |
| LOTUNALE PRIMARY SCHOOL | 1 | 145 |
| LOLOTWO PRIMARY SCHOOL | 1 | 199 |
| KANYARKWAT PRIMARY SCHOOL | 2 | 841 |
| LOMANGIRO PRIMARY SCHOOL | 1 | 69 |
| KATIKOMOR PRIMARY SCHOOL | 1 | 424 |
| NAPAWOI PRE PRIMARY SCHOOL | 1 | 308 |
| EMPOASIS PRIMARY SCHOOL | 1 | 74 |
| PRINDA PRIMARY SCHOOL | 1 | 85 |
| KONCHIL PRIMARY SCHOOL | 1 | 27 |
| PRUOK PRIMARY SCHOOL | 1 | 29 |
| KACHAMBILWA ECDE CENTRE | 1 | 69 |
| SEKWANG ECDE CENTRE | 1 | 57 |
| HABARI NJEMA ECDE | 1 | 25 |
| AKERPOYESO PRIMARY SCHOOL | 1 | 22 |
| ATACHA PRIMARY SCHOOL | 1 | 73 |
| PRINDA ECDE CENTRE | 1 | 40 |
| LOKONYIN ECDE CENTRE | 1 | 51 |
| CHEMOIKUT ECDE CENTRE | 1 | 51 |
| MATUNDIAN ECDE CENTRE | 1 | 31 |
| CHEPANYINTA ECDE CENTRE | 1 | 19 |
| CHEPOROR PRIMARY SCHOOL | 1 | 16 |
| KATUKUMWOK PRIMARY SCHOOL | 1 | 63 |
| AKERU PRIMARY SCHOOL | 1 | 61 |
| TUKUMWOK ECDE CENTRE | 1 | 75 |
| KODULEM ECDE CENTRE | 1 | 41 |
| KONA (KISAKAMI) ECDE CENTRE | 1 | 111 |
| KAMBI NDEGE AIC CHURCH | 1 | 25 |
| KONGELAI AIC CHURCH | 1 | 80 |
| KOMOLKIPI ECDE CENTRE | 1 | 23 |
| Total | 73 | 13,552 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.