Lokichar Ward: polling stations
Lokichar (IEBC ward code 0637) is a county assembly ward in Turkana South Constituency, Turkana County. In the IEBC's 2022 register it had 51 polling stations at 43 registration centres, with 14,467 registered voters.
Lokichar elects one Member of County Assembly at the general election on . Its voters also elect the MP for Turkana South, Turkana County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0637
- Registration centres
- 43
- Polling stations
- 51
- Registered voters
- 14,467
2022 figures. Average of 284 registered voters per polling station. The largest registration centre was LOKICHAR GIRLS PRIMARY SCHOOL., with 1,739 voters across 3 polling stations.
How Lokichar compares
- By registered voters, Lokichar was the largest of the 5 wards in Turkana South, with 35.8% of the constituency’s voters.
- Across Turkana County it ranked 3rd of 30 wards and held 6.1% of the county’s registered voters.
- Its polling stations averaged 284 registered voters each — fewer than the Turkana South average of 297 and fewer than the Turkana County average of 304.
- The largest polling station was KAPESE PRIMARY SCHOOL. with 683 registered voters; the smallest was KEDOME PRIMARY SCHOOL with 34.
- 7 of its 43 registration centres had more than one polling station (stream).
Registration centres and polling stations in Lokichar
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| EDOS PRIMARY SCHOOL. | 1 | 157 |
| KACHIBILIL MOBILE. | 1 | 67 |
| KAENGOLERENG PRIMARY SCHOOL. | 1 | 191 |
| KAICHUPALUK PRIMARY SCHOOL | 1 | 131 |
| KAIPOKOOK PRIMARY SCHOOL | 1 | 119 |
| KAKALEL WATER POINT. | 1 | 180 |
| KAKALI PRIMARY SCHOOL | 2 | 912 |
| KAMARESE PRIMARY SCHOOL. | 2 | 840 |
| KAPESE PRIMARY SCHOOL. | 2 | 1,366 |
| KAROGE PRIMARY SCHOOL. | 1 | 273 |
| KASUROI PRIMARY SCHOOL. | 1 | 465 |
| KAEKOROEAKWAN MOBILE. | 1 | 63 |
| KEKORISOGOL PRIMARY SCHOOL. | 1 | 263 |
| KIMABUR PRIMARY SCHOOL. | 1 | 202 |
| LOCHOREMOIT PRIMARY SCHOOL. | 2 | 818 |
| LOCHWAA-KWAN PRIMARY SCHOOL. | 1 | 226 |
| LOCHWANG'IKAMATAK PRIMARY SCHOOL. | 1 | 472 |
| LOKABURU PRIMARY SCHOOL. | 1 | 278 |
| LOKICHAR GIRLS PRIMARY SCHOOL. | 3 | 1,739 |
| LOKICHAR MIXED PRIMARY SCHOOL. | 2 | 938 |
| MORU- ALLIGOI PAG CHURCH- LOCHWAA | 1 | 181 |
| NAGETEI PRIMARY SCHOOL. | 1 | 473 |
| NAKIMAK PRIMARY SCHOOL. | 1 | 105 |
| NAKUJA-AMOSING WATER POINT | 1 | 165 |
| NALEMUSEKON PRIMARY SCHOOL. | 2 | 846 |
| NAMANTALEM PRIMARY SCHOOL. | 1 | 219 |
| NAPUSIMORU PRIMARY SCHOOL. | 1 | 640 |
| NARENG'EMUNYEN PRIMARY SCHOOL. | 1 | 267 |
| NATORUBEI MOBILE. | 1 | 170 |
| NAWOIYALIM MOBILE. | 1 | 171 |
| NGAKITOKONOK WATER POINT | 1 | 120 |
| NAKIPI PRIMARY SCHOOL. | 1 | 160 |
| R.C.E.A. SETT. NURSERY SCHOOL. | 1 | 334 |
| SOPEL PRIMARY SCHOOL. | 1 | 169 |
| MORULINGAKIRION PAG CHURCH -LOCHWA | 1 | 39 |
| LOTONGUNA PRIMARY SCHOOL | 1 | 185 |
| KANASUWAT WATER POINT | 1 | 94 |
| KADONGOLO PRIMARY SCHOOL | 1 | 97 |
| KEDOME PRIMARY SCHOOL | 1 | 34 |
| LOMOKAMAR PRIMARY SCHOOL | 1 | 113 |
| NGIMEYANA PRIMARY SCHOOL | 1 | 59 |
| LOWOIDAPAI PRIMARY SCHOOL | 1 | 88 |
| LOKITOLIWO PRIMARY SCHOOL | 1 | 38 |
| Total | 51 | 14,467 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.