Chogoria Ward: polling stations
Chogoria (IEBC ward code 0300) is a county assembly ward in Maara Constituency, Tharaka-Nithi County. In the IEBC's 2022 register it had 57 polling stations at 48 registration centres, with 21,797 registered voters.
Chogoria elects one Member of County Assembly at the general election on . Its voters also elect the MP for Maara, Tharaka-Nithi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0300
- Registration centres
- 48
- Polling stations
- 57
- Registered voters
- 21,797
2022 figures. Average of 382 registered voters per polling station. The largest registration centre was CHOGORIA GIRLS BOARDING PRIMARY SCHO, with 1,670 voters across 3 polling stations.
How Chogoria compares
- By registered voters, Chogoria was the largest of the 5 wards in Maara, with 29.8% of the constituency’s voters.
- Across Tharaka-Nithi County it ranked 2nd of 15 wards and held 9.4% of the county’s registered voters.
- Its polling stations averaged 382 registered voters each — fewer than the Maara average of 396 and more than the Tharaka-Nithi County average of 349.
- The largest polling station was CHOGORIA COMPLEX PRIMARY SCHOO with 634 registered voters; the smallest was CHOGORIA MARKET GROUNDS with 93.
- 7 of its 48 registration centres had more than one polling station (stream).
Registration centres and polling stations in Chogoria
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KIRARO PRIMARY SCHOOL | 1 | 515 |
| KIEGANGURU PRIMARY SCHOOL | 2 | 880 |
| NTURIRI PRIMARY SCHOOL | 1 | 526 |
| NTURIRI BOYS SECONDARY SCHOOL | 1 | 350 |
| KIAMUCHAIRU HEALTH CENTRE | 1 | 175 |
| KAIRUNI PRIMARY SCHOOL | 2 | 897 |
| THIGAA PRIMARY SCHOOL | 1 | 593 |
| KAURURU PCEA CHURCH | 1 | 330 |
| POLEPOLE MKT GROUNDS | 1 | 626 |
| KAIRUNI COFFEE FACTORY | 1 | 123 |
| CHOGORIA GIRLS BOARDING PRIMARY SCHO | 3 | 1,670 |
| KAMARA MARKET GROUNDS | 1 | 485 |
| KABECHE MARKET GROUNDS | 1 | 450 |
| KIMUCHIAPRIMARY SCHOOL | 1 | 455 |
| MAJIRA TEA BUYING CENTRE | 1 | 485 |
| CHOGORIA COMPLEX PRIMARY SCHOOL | 2 | 1,267 |
| MAKURI PRIMARY SCHOOL | 1 | 508 |
| GIRIRA TEA BUYING CENTRE | 1 | 161 |
| MAKURI TEA BUYING CENTRE | 1 | 167 |
| GIANCHUKU PRIMARY SCHOOL | 1 | 431 |
| KANGATUNYI TEA BUYING CENTRE | 1 | 218 |
| KIMORO TEA BUYING CENTRE | 1 | 115 |
| MBOGORI PRIMARY SCHOOL | 2 | 772 |
| KALEWA PRIMARY SCHOOL | 1 | 530 |
| GANTARAKI PCEA CHURCH GROUNDS | 1 | 277 |
| KIEGO TEA BANDA | 1 | 244 |
| GIAKIRI TEA BANDA | 1 | 173 |
| KIANJAGI PRIMARY SCHOOL | 2 | 1,012 |
| KIENI TEA BANDA | 1 | 258 |
| NEEMA PCEA CHURCH GROUNDS | 1 | 270 |
| GITARE PRIMARY SCHOOL | 1 | 285 |
| KANYAMWENI TEA BANDA | 1 | 306 |
| KAMURUATA TEA BANDA | 1 | 199 |
| MUTINDWA PRIMARY SCHOOL | 1 | 436 |
| KAURUKO TEA BANDA | 1 | 196 |
| CHIEF MBOGORI GIRLS | 1 | 406 |
| MUNGA PRIMARY SCHOOL | 1 | 496 |
| MWEMA COFFEE FACTORY | 1 | 511 |
| MUNGA DISPENSARY | 1 | 309 |
| KATHARAKA PRIMARY SCHOOL | 1 | 607 |
| BARAGU HEALTH CENTRE | 1 | 319 |
| WIRU TEA BUYING CENTRE | 1 | 429 |
| WIRU CATHOLIC CHURCH GROUNDS | 1 | 195 |
| WIRU PRIMARY SCHOOL | 1 | 178 |
| CHUMAITA TEA BUYING CENTRE | 1 | 196 |
| KARIAMWATHI TEA BUYING CENTRE | 1 | 146 |
| KIRIANI PRIMARY SCHOOL | 3 | 1,527 |
| CHOGORIA MARKET GROUNDS | 1 | 93 |
| Total | 57 | 21,797 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.