Kemeloi-Maraba Ward: polling stations
Kemeloi-Maraba (IEBC ward code 0757) is a county assembly ward in Aldai Constituency, Nandi County. In the IEBC's 2022 register it had 40 polling stations at 34 registration centres, with 16,371 registered voters.
Kemeloi-Maraba elects one Member of County Assembly at the general election on . Its voters also elect the MP for Aldai, Nandi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0757
- Registration centres
- 34
- Polling stations
- 40
- Registered voters
- 16,371
2022 figures. Average of 409 registered voters per polling station. The largest registration centre was KAMIMEI PRIMARY SCHOOL, with 1,107 voters across 2 polling stations.
How Kemeloi-Maraba compares
- By registered voters, Kemeloi-Maraba was the largest of the 6 wards in Aldai, with 21.0% of the constituency’s voters.
- Across Nandi County it ranked 7th of 30 wards and held 4.0% of the county’s registered voters.
- Its polling stations averaged 409 registered voters each — fewer than the Aldai average of 415 and fewer than the Nandi County average of 438.
- The largest polling station was KAPKENDUIYWO PRIMARY SCHOOL with 691 registered voters; the smallest was BEMJA PRIMARY SCHOOL with 101.
- 6 of its 34 registration centres had more than one polling station (stream).
Registration centres and polling stations in Kemeloi-Maraba
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KAMIMEI PRIMARY SCHOOL | 2 | 1,107 |
| KEMELOI PRIMARY SCHOOL | 1 | 679 |
| KIBOBOI PRIMARY SCHOOL | 1 | 569 |
| KITAOR PRIMARY SCHOOL | 1 | 390 |
| KIPKONGEN PRIMARY SCHOOL | 2 | 794 |
| SAMOGET PRIMARY SCHOOL | 2 | 986 |
| KAPKENDUIYWO PRIMARY SCHOOL | 1 | 691 |
| KISARICH PRIMARY SCHOOL | 1 | 320 |
| ST. PAULS CHEPKOBER | 1 | 362 |
| KAPTUMEK PRIMARY SCHOOL | 1 | 546 |
| BEMJA PRIMARY SCHOOL | 1 | 101 |
| MANMAN PRIMARY SCHOOL | 2 | 708 |
| MOGOIYWO PRIMARY SCHOOL | 1 | 590 |
| CHEPSIOCH PRIMARY SCHOOL | 1 | 350 |
| SEREM PRIMARY SCHOOL | 2 | 734 |
| KAPKEMICH PRIMARY SCHOOL | 1 | 684 |
| MUGEN PRIMARY SCHOOL | 1 | 602 |
| KIMEREK PRIMARY SCHOOL | 1 | 455 |
| SISIA NURSERY | 1 | 527 |
| KAPKORIO NURSERY SCHOOL | 1 | 291 |
| KIPSARTUK PRIMARY SCHOOL | 1 | 361 |
| CHEBIRIR PRIMARY SCHOOL | 1 | 131 |
| TUNGURURWO NURSERY SCHOOL | 1 | 451 |
| CHEBUKUNDI PRIMARY SCHOOL | 2 | 756 |
| KAMALAIBEI PRIMARY SCHOOL | 1 | 260 |
| KIBONSE AIC CHURCH | 1 | 239 |
| LEBELEN PRIMARY SCHOOL | 1 | 316 |
| KONGORO DISPENSARY | 1 | 386 |
| NANDI ROCK PRIMARY SCHOOL | 1 | 387 |
| RATINWET ORTHODOX CHURCH | 1 | 631 |
| KAMOBON ORTHODOX CHURCH | 1 | 265 |
| CHEPKIWIS PRIMARY SCHOOL | 1 | 324 |
| KAMAECH PAG CHURCH | 1 | 210 |
| ADC KEMELOI PRIMARY SCHOOL | 1 | 168 |
| Total | 40 | 16,371 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.