Soin Ward: polling stations
Soin (IEBC ward code 0861) is a county assembly ward in Rongai Constituency, Nakuru County. In the IEBC's 2022 register it had 39 polling stations at 33 registration centres, with 14,523 registered voters.
Soin elects one Member of County Assembly at the general election on . Its voters also elect the MP for Rongai, Nakuru County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0861
- Registration centres
- 33
- Polling stations
- 39
- Registered voters
- 14,523
2022 figures. Average of 372 registered voters per polling station. The largest registration centre was RAFIKI PRIMARY SCHOOL, with 1,422 voters across 3 polling stations.
How Soin compares
- By registered voters, Soin was the 4th largest of the 5 wards in Rongai, with 17.2% of the constituency’s voters.
- Across Nakuru County it ranked 42nd of 55 wards and held 1.4% of the county’s registered voters.
- Its polling stations averaged 372 registered voters each — fewer than the Rongai average of 430 and fewer than the Nakuru County average of 515.
- The largest polling station was MOROP NURSERY SCHOOL with 677 registered voters; the smallest was NGOSWET CENTRE with 84.
- 5 of its 33 registration centres had more than one polling station (stream).
Registration centres and polling stations in Soin
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KOKWOMOI PRIMARY SCHOOL | 1 | 550 |
| TESTAI PRIMARY SCHOOL | 1 | 257 |
| MAJANI MINGI PRIMARY SCHOOL | 2 | 1,068 |
| RUIYOBEI NURSERY SCHOOL | 1 | 193 |
| KAPTERA PRIMARY SCHOOL | 1 | 241 |
| BANITA PRIMARY SCHOOL | 1 | 212 |
| KIMOMORA ECD NURSERY SCHOOL | 1 | 180 |
| BANITA SOCIAL HALL | 1 | 545 |
| KWANG'OMBE NURSERY SCHOOL | 1 | 202 |
| SAWAITI NURSERY SCHOOL | 1 | 171 |
| KIMAMOI NURSERY SCHOOL | 1 | 302 |
| LOMOLO SOCIAL HALL | 1 | 556 |
| MAKONGENI PRIMARY SCHOOL | 1 | 293 |
| KINOYO PRIMARY SCHOOL | 1 | 433 |
| MOGOTIO HEALTH CENTRE | 2 | 751 |
| ATHINAI PRIMARY SCHOOL | 2 | 995 |
| KOYUMTICH NURSERY SCHOOL | 1 | 289 |
| SARAMBEI PRIMARY SCHOOL | 1 | 421 |
| BARINA PRIMARY SCHOOL | 1 | 587 |
| SEVENTY ONE NURSERY SCHOOL | 1 | 112 |
| KAPSETEK PRIMARY SCHOOL | 1 | 669 |
| KAMONONG WATER TANK | 1 | 310 |
| KIPSYENAN PRIMARY SCHOOL | 2 | 1,169 |
| KOISAMO PRIMARY SCHOOL | 1 | 358 |
| LOSIBIL PRIMARY SCHOOL | 1 | 414 |
| MOROP NURSERY SCHOOL | 1 | 677 |
| PHYLIS MEMORIAL SCHOOL | 1 | 238 |
| LELECHWET NURSERY SCHOOL | 1 | 207 |
| RAFIKI PRIMARY SCHOOL | 3 | 1,422 |
| AIC KABARNET FARM NURSERY SCHOOL | 1 | 231 |
| NGOSWET CENTRE | 1 | 84 |
| KIMUGUL PRIMARY SCHOOL | 1 | 193 |
| SINENDET PRIMARY SCHOOL | 1 | 193 |
| Total | 39 | 14,523 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.