North Kadem Ward: polling stations
North Kadem (IEBC ward code 1284) is a county assembly ward in Nyatike Constituency, Migori County. In the IEBC's 2022 register it had 37 polling stations at 33 registration centres, with 15,113 registered voters.
North Kadem elects one Member of County Assembly at the general election on . Its voters also elect the MP for Nyatike, Migori County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 1284
- Registration centres
- 33
- Polling stations
- 37
- Registered voters
- 15,113
2022 figures. Average of 408 registered voters per polling station. The largest registration centre was DIRUMA PRIMARY SCHOOL, with 820 voters across 2 polling stations.
How North Kadem compares
- By registered voters, North Kadem was the largest of the 7 wards in Nyatike, with 20.6% of the constituency’s voters.
- Across Migori County it ranked 9th of 40 wards and held 3.2% of the county’s registered voters.
- Its polling stations averaged 408 registered voters each — fewer than the Nyatike average of 427 and fewer than the Migori County average of 463.
- The largest polling station was NYORA PRIMARY SCHOOL with 684 registered voters; the smallest was ODUDO NURSERY SCHOOL with 59.
- 4 of its 33 registration centres had more than one polling station (stream).
Registration centres and polling stations in North Kadem
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KABUTO PRIMARY SCHOOL | 1 | 558 |
| SERE PRIMARY SCHOOL | 1 | 323 |
| AKALA PRIMARY SCHOOL | 1 | 422 |
| KITUKA PRIMARY SCHOOL | 1 | 356 |
| GOT ONG'ER PRIMARY SCHOOL | 2 | 759 |
| AGENG'A PRIMARY SCHOOL | 1 | 516 |
| POM PRIMARY SCHOOL | 1 | 539 |
| GOGLO PRIMARY SCHOOL | 1 | 412 |
| MODI PRIMARY SCHOOL | 2 | 712 |
| LWALA RABUOR PRIMARY SCHOOL | 1 | 329 |
| ANGUGO PRIMARY SCHOOL | 1 | 611 |
| OKENGE PRIMARY SCHOOL | 1 | 617 |
| NDIWA PRIMARY SCHOOL | 1 | 448 |
| ODIYO PRIMARY SCHOOL | 1 | 474 |
| THIMLICH PRIMARY SCHOOL | 1 | 580 |
| KOLANYA PRIMARY SCHOOL | 1 | 443 |
| KIKONGO PRIMARY SCHOOL | 1 | 601 |
| OWIRO PRIMARY SCHOOL | 1 | 288 |
| TUK PRIMARY SCHOOL | 1 | 325 |
| SOTA RANGENYA PRIMARY SCHOOL | 1 | 249 |
| DIRUMA PRIMARY SCHOOL | 2 | 820 |
| NYORA PRIMARY SCHOOL | 1 | 684 |
| NYAKWERI PRIMARY SCHOOL | 2 | 748 |
| PAW NDEGE PRIMARY SCHOOL | 1 | 612 |
| ORANGO PRIMARY SCHOOL | 1 | 431 |
| NYATWORO PRIMARY SCHOOL | 1 | 436 |
| MAGUNGU PRIMARY SCHOOL | 1 | 578 |
| OLUGA PRIMARY SCHOOL | 1 | 429 |
| LWANDA BEACH(TENT) | 1 | 230 |
| ADIEL CARLA PRIMARY SCHOOL | 1 | 209 |
| NALO PRIMARY SCHOOL | 1 | 193 |
| ODUDO NURSERY SCHOOL | 1 | 59 |
| WADH BURU PRIMARY SCHOOL | 1 | 122 |
| Total | 37 | 15,113 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.