Sosian Ward: polling stations
Sosian (IEBC ward code 0822) is a county assembly ward in Laikipia North Constituency, Laikipia County. In the IEBC's 2022 register it had 46 polling stations at 35 registration centres, with 18,167 registered voters.
Sosian elects one Member of County Assembly at the general election on . Its voters also elect the MP for Laikipia North, Laikipia County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0822
- Registration centres
- 35
- Polling stations
- 46
- Registered voters
- 18,167
2022 figures. Average of 395 registered voters per polling station. The largest registration centre was MATHENGE FARM, with 3,941 voters across 6 polling stations.
How Sosian compares
- By registered voters, Sosian was the largest of the 4 wards in Laikipia North, with 38.0% of the constituency’s voters.
- Across Laikipia County it ranked 6th of 15 wards and held 6.9% of the county’s registered voters.
- Its polling stations averaged 395 registered voters each — more than the Laikipia North average of 365 and fewer than the Laikipia County average of 469.
- The largest polling station was NAROK PRIMARY SCHOOL with 700 registered voters; the smallest was TINGAMARA A.P. POST with 10.
- 7 of its 35 registration centres had more than one polling station (stream).
Registration centres and polling stations in Sosian
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| RABAL NURSERY SCHOOL | 2 | 854 |
| MUGIE PRIMARY SCHOOL | 1 | 158 |
| LUONIEK PRIMARY SCHOOL | 2 | 876 |
| MAGADI PRIMARYY SCHOOL | 1 | 546 |
| POSTA A.P. POST | 1 | 636 |
| NDUNYU PRIMARY SCHOOL | 1 | 378 |
| MBOMBO PRIMARYSCHOOL | 2 | 736 |
| COLCHECCIO FARM HOUSE | 1 | 116 |
| KIRIMON LMD OFFICE | 1 | 278 |
| MORINJO NURSERY SCHOOL | 1 | 490 |
| OLMAISOR PRIMARYSCHOOL | 2 | 1,042 |
| TINGAMARA A.P. POST | 1 | 10 |
| MATHANJI PRIMARY SCHOOL | 2 | 813 |
| NGAREMARE PRIMARY SCHOOL | 1 | 563 |
| MATHENGE FARM | 6 | 3,941 |
| NAIBOR AMANI PRIMARY SCHOOL | 1 | 97 |
| ISLAND PRIMARY SCHOOL | 1 | 678 |
| SURVEY PRIMARY SCHOOL | 2 | 744 |
| NAROK PRIMARY SCHOOL | 1 | 700 |
| NAKWANG NURSERY. SCHOOL | 1 | 220 |
| MIRANGO PRIMARYOL | 1 | 305 |
| NDONYORIWO PRIMARY SCHOOL | 1 | 271 |
| SUYIAN RANCH | 1 | 80 |
| KAHUHO PRIMARY SCHOOL | 1 | 280 |
| MINJORE PRIMARY SCHOOL | 1 | 497 |
| GITHIMA PRIMARY SCHOOL | 1 | 487 |
| MITHURI PRIMARY SCHOOL | 1 | 507 |
| MUTARAKWA PRIMARY SCHOOL | 1 | 74 |
| OLMUTUNYI PRIMARY SCHOOL | 1 | 399 |
| MERIGWIT PRIMARY SCHOOL | 1 | 666 |
| MARURA NAROK PRIMARY SCHOOL | 1 | 489 |
| KANJUL PRIMARY SCHOOL | 1 | 53 |
| DAM MBILI PRIMARY SCHOOL | 1 | 93 |
| LERA PRIMARY SCHOOL | 1 | 78 |
| NKIRASHI RIMARY SCOOL | 1 | 12 |
| Total | 46 | 18,167 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.