Kyome/Thaana Ward: polling stations
Kyome/Thaana (IEBC ward code 0336) is a county assembly ward in Mwingi West Constituency, Kitui County. In the IEBC's 2022 register it had 47 polling stations at 42 registration centres, with 14,979 registered voters.
Kyome/Thaana elects one Member of County Assembly at the general election on . Its voters also elect the MP for Mwingi West, Kitui County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0336
- Registration centres
- 42
- Polling stations
- 47
- Registered voters
- 14,979
2022 figures. Average of 319 registered voters per polling station. The largest registration centre was THOKOA PRIMARY SCHOOL, with 1,300 voters across 2 polling stations.
How Kyome/Thaana compares
- By registered voters, Kyome/Thaana was the 2nd largest of the 4 wards in Mwingi West, with 26.2% of the constituency’s voters.
- Across Kitui County it ranked 14th of 40 wards and held 2.8% of the county’s registered voters.
- Its polling stations averaged 319 registered voters each — fewer than the Mwingi West average of 344 and fewer than the Kitui County average of 338.
- The largest polling station was THOKOA PRIMARY SCHOOL with 650 registered voters; the smallest was KIVANI PRIMARY SCHOOL with 62.
- 5 of its 42 registration centres had more than one polling station (stream).
Registration centres and polling stations in Kyome/Thaana
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| MBAU PRIMARY SCHOOL | 1 | 258 |
| KYOME PRIMARY SCHOOL | 2 | 900 |
| NDALUNI PRIMARY SCHOOL | 1 | 446 |
| KATHITA PRIMARY SCHOOL | 1 | 62 |
| SYOMUNG'ELE PRIMARY SCHOOL | 1 | 547 |
| KITUMBI PRIMARY SCHOOL | 1 | 446 |
| KANYEKINI PRIMARY SCHOOL | 1 | 283 |
| MUUKUNI PRIMARY SCHOOL | 1 | 309 |
| THOKOA PRIMARY SCHOOL | 2 | 1,300 |
| TUMILA PRIMARY SCHOOL | 1 | 257 |
| MUSUANI PRIMARY SCHOOL | 2 | 1,114 |
| WIKITOO PRIMARY SCHOOL | 1 | 174 |
| KITHAMBA NGII NURSARY SCHOOL | 1 | 170 |
| YENZUVA PRIMARY SCHOOL | 1 | 596 |
| MAVUI PRIMARY SCHOOL | 1 | 416 |
| KASAVINI PRIMARY SCHOOL | 1 | 197 |
| THAANA NZAU PRIMARY SCHOOL | 1 | 387 |
| NZULI SECONDARY SCHOOL | 1 | 65 |
| KYUSYANI PRIMARY SCHOOL | 1 | 513 |
| KYANGUNGI PRIMARY SCHOOL | 1 | 204 |
| MULULINI PRIMARY SCHOOL | 1 | 156 |
| WINZYEEI PRIMARY SCHOOL | 1 | 554 |
| WALALAWA NURSARY SCHOOL | 1 | 123 |
| WIKIVUVWA PRIMARY SCHOOL | 1 | 292 |
| MASAANI PRIMARY SCHOOL | 1 | 114 |
| ITHENZE PRIMARY SCHOOL | 1 | 166 |
| KAMUTEKEO PRIMARY SCHOOL | 1 | 175 |
| KIUNDUANI NURSARY SCHOOL | 1 | 290 |
| MBAUNZO NURSARY SCHOOL | 1 | 97 |
| KAVAINI PRIMARY SCHOOL | 1 | 246 |
| KILELA PRIMARY SCHOOL | 1 | 94 |
| SYIMUU PRIMARY SCHOOL | 1 | 231 |
| KANYAA PRIMARY SCHOOL | 2 | 750 |
| KWA MBUTA MARKET | 1 | 374 |
| DAVID MUSILA (NDELEKENI) PRIMARY SCHOO | 1 | 110 |
| UINI PRIMARY SCHOOL | 1 | 239 |
| THITANI PRIMARY SCHOOL | 1 | 493 |
| KASANGA PRIMARY SCHOOL | 2 | 741 |
| MUMBONI PRIMARY SCHOOL | 1 | 288 |
| KITULANI SECONDARY SCHOOL | 1 | 249 |
| KITULANI PRIMARY SCHOOL | 1 | 491 |
| KIVANI PRIMARY SCHOOL | 1 | 62 |
| Total | 47 | 14,979 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.