Kyuso Ward: polling stations
Kyuso (IEBC ward code 0332) is a county assembly ward in Mwingi North Constituency, Kitui County. In the IEBC's 2022 register it had 69 polling stations at 65 registration centres, with 19,921 registered voters.
Kyuso elects one Member of County Assembly at the general election on . Its voters also elect the MP for Mwingi North, Kitui County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0332
- Registration centres
- 65
- Polling stations
- 69
- Registered voters
- 19,921
2022 figures. Average of 289 registered voters per polling station. The largest registration centre was KYUSO MARKET, with 1,113 voters across 2 polling stations.
How Kyuso compares
- By registered voters, Kyuso was the largest of the 5 wards in Mwingi North, with 28.9% of the constituency’s voters.
- Across Kitui County it ranked 1st of 40 wards and held 3.7% of the county’s registered voters.
- Its polling stations averaged 289 registered voters each — more than the Mwingi North average of 280 and fewer than the Kitui County average of 338.
- The largest polling station was KANDWIA PRI SCH with 637 registered voters; the smallest was KWAMUTISYA PRI SCH with 62.
- 4 of its 65 registration centres had more than one polling station (stream).
Registration centres and polling stations in Kyuso
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| KAIRUNGU NUR SCH | 1 | 152 |
| GAI PRI SCH | 2 | 701 |
| KATAKANI PRI SCH | 1 | 274 |
| KYUSO GIRLS | 1 | 103 |
| KYUSO MARKET | 2 | 1,113 |
| KYUSO PRI SCH | 1 | 599 |
| MARISI PRI SCH | 1 | 253 |
| MATOONI PRI SCH | 1 | 257 |
| NGENGI PRI SCHOOL | 1 | 128 |
| NGOMOLA PRI SCHOOL | 1 | 81 |
| NZAALANI PRI SCH | 1 | 249 |
| ITIVA-NZOU PRI SCH | 2 | 823 |
| KASARANI (KISEUNI PRI SCH) | 1 | 87 |
| KWANGURU PRI SCH | 1 | 244 |
| TII PRI SCH | 1 | 192 |
| TULANDULI PRI SCH | 1 | 349 |
| IVONYA-NGYA PRI SCH | 1 | 430 |
| KALAMBANI PRI SCH | 1 | 356 |
| KILANGA NUR SCH | 1 | 102 |
| MUGUUSI PRI SCH | 1 | 168 |
| KAMUWONGO MARKET. | 2 | 871 |
| KATHUMBINI MARKET | 1 | 193 |
| KYANDOO PRIMARY SCHOOL. | 1 | 311 |
| NGAANI NUR SCH | 1 | 193 |
| KAKUNIKE PRI SCH | 1 | 372 |
| KAMUW'ONGO PRI SCH | 1 | 254 |
| MBAUNI PRI SCH | 1 | 161 |
| KORA NURSERY | 1 | 288 |
| KWA VERE PRI SCH | 1 | 153 |
| MANZUVA PRI SCH | 1 | 213 |
| MIVUKONI PRI SCH | 1 | 495 |
| NGOMANO PRI SCH | 1 | 138 |
| KALAA PRI SCH | 1 | 170 |
| KALOLE PRI SCH | 1 | 258 |
| KAVURUKO NUR SCH | 1 | 249 |
| MALATANI NUR SCH | 1 | 204 |
| MIKWA PRI SCH | 1 | 437 |
| NGUNGANI PRI SCHOOL | 1 | 118 |
| KANDWIA PRI SCH | 1 | 637 |
| KIMANGAO PRI SCH | 1 | 612 |
| KIMU PRI SCH | 1 | 606 |
| MBANGWANI PRI SCH | 1 | 256 |
| NDATHANI PRI SCH | 1 | 322 |
| KISEUNI PRI SCH | 1 | 147 |
| KIVANGWA PRI SCH | 1 | 249 |
| MANDALA PRI SCH | 1 | 281 |
| KALIANI PRI SCH | 1 | 255 |
| KWA KATILE PRI(MASEKI) | 1 | 565 |
| KAMWENGI NUR SCH | 1 | 129 |
| KATUKA NUR SCH | 1 | 133 |
| MATAKA PRI SCH | 1 | 354 |
| ITULU PRI SCH | 1 | 245 |
| KAGHUI PRI SCH | 1 | 397 |
| KAITHANGO PRI SCHOOL | 1 | 149 |
| KASYATHYU PRI SCH | 1 | 233 |
| KWAMUTISYA PRI SCH | 1 | 62 |
| KYANGWITHYA PRI SCHOOL | 1 | 146 |
| MBUI PRI SCH | 1 | 266 |
| NGAAIE PRI SCH | 1 | 579 |
| KAKOONGO PRI SCH | 1 | 442 |
| KANDONGU PRI SCH | 1 | 154 |
| KILULU NUR SCH | 1 | 132 |
| MANZOLO PRI SCH | 1 | 259 |
| TWIMYUA PRI SCH | 1 | 410 |
| WIKIMUU NUR SCH | 1 | 162 |
| Total | 69 | 19,921 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.