Nuu Ward: polling stations
Nuu (IEBC ward code 0343) is a county assembly ward in Mwingi Central Constituency, Kitui County. In the IEBC's 2022 register it had 46 polling stations at 44 registration centres, with 12,729 registered voters.
Nuu elects one Member of County Assembly at the general election on . Its voters also elect the MP for Mwingi Central, Kitui County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0343
- Registration centres
- 44
- Polling stations
- 46
- Registered voters
- 12,729
2022 figures. Average of 277 registered voters per polling station. The largest registration centre was NUU PRIMARY SCHOOL., with 1,224 voters across 2 polling stations.
How Nuu compares
- By registered voters, Nuu was the 3rd largest of the 6 wards in Mwingi Central, with 17.1% of the constituency’s voters.
- Across Kitui County it ranked 21st of 40 wards and held 2.4% of the county’s registered voters.
- Its polling stations averaged 277 registered voters each — fewer than the Mwingi Central average of 330 and fewer than the Kitui County average of 338.
- The largest polling station was KATHANZE PRIMARY SCHOOL. with 674 registered voters; the smallest was KWA MUTILI PRIMARY SCHOOL with 40.
- 2 of its 44 registration centres had more than one polling station (stream).
Registration centres and polling stations in Nuu
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| IMWAA PRIMARY SCHOOL. | 1 | 161 |
| IMWAMBA PRIMARY SCHOOL. | 1 | 234 |
| IVIANI PRIMARY SCHOOL. | 1 | 345 |
| KAAI PRIMARY SCHOOL. | 2 | 800 |
| KALALANI PRIMARY SCHOOL. | 1 | 50 |
| KALESI PRIMARY SCHOOL. | 1 | 332 |
| KAOMBE PRIMARY SCHOOL. | 1 | 254 |
| KATHANZE PRIMARY SCHOOL. | 1 | 674 |
| KAVINDU PRIMARY SCHOOL. | 1 | 368 |
| KAVUTI PRIMARY SCHOOL. | 1 | 266 |
| KAWELU PRIMARY SCHOOL | 1 | 349 |
| KILIKU PRIMARY SCHOOL. | 1 | 147 |
| KITHITUNI PRIMARY SCHOOL. | 1 | 247 |
| KIVUNDUI PRIMARY SCHOOL | 1 | 208 |
| KYANDII PRIMARY SCHOOL. | 1 | 92 |
| KYATUNE PRIMARY SCHOOL. | 1 | 107 |
| KYUMBE PRIMARY SCHOOL | 1 | 478 |
| MATULANI PRIMARY SCHOOL. | 1 | 188 |
| MBIA PRIMARY SCHOOL | 1 | 158 |
| MITAAVO PRIMARY SCHOOL. | 1 | 135 |
| MUANGENI PRIMARY SCHOOL. | 1 | 649 |
| MUTULU PRIMARY SCHOOL. | 1 | 234 |
| MUTUNGA PRIMARY SCHOOL. | 1 | 86 |
| MUTYANGOME PRIMARY SCHOOL. | 1 | 669 |
| MWALILI PRIMARY SCHOOL. | 1 | 156 |
| MWAMBIU PRIIMARY SCHOOL | 1 | 470 |
| NDANDINI PRIMARY SCHOOL | 1 | 165 |
| NDOLONGWE PRIMARY. | 1 | 140 |
| NGANGANI PRIMARY SCHOOL. | 1 | 354 |
| NGIENI PRIMARY SCHOOL | 1 | 248 |
| NGUUENI PRIMARY SCHOOL | 1 | 58 |
| NGUUNI PRIMARY SCHOOL. | 1 | 284 |
| NUU PRIMARY SCHOOL. | 2 | 1,224 |
| NYAANI PRIMARY SCHOOL | 1 | 603 |
| NZANZU PRIMARY SCHOOL. | 1 | 177 |
| SYOMAKETHE PRIMARY SCHOOL. | 1 | 153 |
| TUVAANI PRIMARY SCHOOL. | 1 | 343 |
| WANGWIU PRIMARY SCHOOL | 1 | 77 |
| WINGEMI PRIMARY SCHOOL. | 1 | 265 |
| YATW'A PRIMARY SCHOOL. | 1 | 531 |
| KAMULUYUNI PRIMARY SCHOOL | 1 | 43 |
| NGUKA IMWE PRIMARY SCHOOL | 1 | 89 |
| KWA MUTILI PRIMARY SCHOOL | 1 | 40 |
| KAWALA ECDE CENTER | 1 | 78 |
| Total | 46 | 12,729 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.