Adu Ward: polling stations
Adu (IEBC ward code 0083) is a county assembly ward in Magarini Constituency, Kilifi County. In the IEBC's 2022 register it had 44 polling stations at 35 registration centres, with 16,263 registered voters.
Adu elects one Member of County Assembly at the general election on . Its voters also elect the MP for Magarini, Kilifi County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0083
- Registration centres
- 35
- Polling stations
- 44
- Registered voters
- 16,263
2022 figures. Average of 370 registered voters per polling station. The largest registration centre was MARERENI PRIMARY SCHOOL, with 3,336 voters across 5 polling stations.
How Adu compares
- By registered voters, Adu was the 3rd largest of the 6 wards in Magarini, with 20.3% of the constituency’s voters.
- Across Kilifi County it ranked 16th of 35 wards and held 2.8% of the county’s registered voters.
- Its polling stations averaged 370 registered voters each — fewer than the Magarini average of 415 and fewer than the Kilifi County average of 516.
- The largest polling station was SHAKAHOLA PRIMARY SCHOOL with 680 registered voters; the smallest was MUUNGANO PRIMARY SCHOOL with 34.
- 6 of its 35 registration centres had more than one polling station (stream).
Registration centres and polling stations in Adu
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| BANDACHO PRIMARY SCHOOL | 1 | 456 |
| KANAGONI PRIMARY SCHOOL | 2 | 1,012 |
| MUYU WA KAE PRIMARY SCHOOL | 1 | 647 |
| MARERENI PRIMARY SCHOOL | 5 | 3,336 |
| KURAWA PRIMARY SCHOOL | 2 | 1,317 |
| MTORONI PRIMARY SCHOOL | 1 | 377 |
| VUGA PRIMARY SCHOOL | 1 | 183 |
| DHOLOLOBULA NURSERY SCHOOL | 1 | 84 |
| KAMBICHA PRIMARY SCHOOL | 1 | 344 |
| YEDHI PRIMARY SCHOOL | 1 | 363 |
| KADZANDANI PRIMARY SCHOOL | 1 | 515 |
| KAOYENI PRIMARY SCHOOL | 1 | 175 |
| RAMADA PRIMARY SCHOOL | 2 | 799 |
| BLUE GLUE PRIMARY SCHOOL | 1 | 174 |
| ADU PRIMARY SCHOOL | 2 | 1,065 |
| BARAKAJEMBE PRIMARY SCHOOL | 1 | 197 |
| NYAMALA SINENE PRIMARY SCHOOL | 1 | 269 |
| KAMALE PRIMARY SCHOOL | 1 | 465 |
| BOFU PRIMARY SCHOOL | 1 | 240 |
| KATHAMA PRIMARY SCHOOL | 1 | 422 |
| ADIMAYE PRIMARY SCHOOL | 1 | 310 |
| CHAKAMA PRIMARY SCHOOL | 2 | 1,019 |
| SHAKAHOLA PRIMARY SCHOOL | 1 | 680 |
| KULALU PRIMARY SCHOOL | 1 | 143 |
| MATOLANI PRIMARY SCHOOL | 1 | 465 |
| HAWE WANJE PRIMARY SCHOOL | 1 | 393 |
| PCEA BOMBI PRIMARY SCHOOL | 1 | 307 |
| GALANA RANCH PRIMARY SCHOOL | 1 | 34 |
| BINZARO NURSERY SCHOOL | 1 | 78 |
| KALONGONI NURSERY SCHOOL | 1 | 63 |
| CHANJALO PRIMARY SCHOOL | 1 | 57 |
| MUUNGANO PRIMARY SCHOOL | 1 | 34 |
| BALAGA PRIMARY SCHOOL | 1 | 101 |
| THETHESA PRIMARY SCHOOL | 1 | 72 |
| TIMBONI PRIMARY SCHOOL | 1 | 67 |
| Total | 44 | 16,263 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.