Barwessa Ward: polling stations
Barwessa (IEBC ward code 0788) is a county assembly ward in Baringo North Constituency, Baringo County. In the IEBC's 2022 register it had 57 polling stations at 56 registration centres, with 12,693 registered voters.
Barwessa elects one Member of County Assembly at the general election on . Its voters also elect the MP for Baringo North, Baringo County's governor, senator and woman representative, and vote for President.
- IEBC ward code
- 0788
- Registration centres
- 56
- Polling stations
- 57
- Registered voters
- 12,693
2022 figures. Average of 223 registered voters per polling station. The largest registration centre was LEKEPCHUM PRIMARY SCHOOL, with 710 voters across 2 polling stations.
How Barwessa compares
- By registered voters, Barwessa was the largest of the 5 wards in Baringo North, with 25.2% of the constituency’s voters.
- Across Baringo County it ranked 5th of 30 wards and held 4.5% of the county’s registered voters.
- Its polling stations averaged 223 registered voters each — fewer than the Baringo North average of 244 and fewer than the Baringo County average of 273.
- The largest polling station was BARWESSA PRIMARY SCHOOL with 573 registered voters; the smallest was KIPKAREN PRIMARY SCHOOL with 18.
- 1 of its 56 registration centres had more than one polling station (stream).
Registration centres and polling stations in Barwessa
A registration centre often has several polling stations (streams). Names are as listed in the IEBC register, which shortens long names.
| Registration centre | Polling stations | Registered voters |
|---|---|---|
| AYATYA PRIMARY SCHOOL | 1 | 253 |
| MARIGUT PRIMARY SCHOOL | 1 | 345 |
| KUIKUI PRIMARY SCHOOL | 1 | 301 |
| KAMPI YA NYASI PRIMARY SCHOOL | 1 | 340 |
| KAPTILOMWO PRIMARY SCHOOL | 1 | 86 |
| LIKWON PRIMARY SCHOOL | 1 | 148 |
| BARWESSA PRIMARY SCHOOL | 1 | 573 |
| LEKEPCHUM PRIMARY SCHOOL | 2 | 710 |
| KONOO PRIMARY SCHOOL | 1 | 369 |
| KAPTIONY PRIMARY SCHOOL | 1 | 255 |
| KETURWO PRIMARY SCHOOL | 1 | 478 |
| LITEIN PRIMARY SCHOOL | 1 | 354 |
| KORMOR PRIMARY SCHOOL | 1 | 384 |
| KATIBEL PRIMARY SCHOOL | 1 | 341 |
| LAKE KAMNOROK PRIMARY SCHOOL | 1 | 348 |
| MUCHUKWO PRIMARY SCHOOL | 1 | 503 |
| KASIRMA PRIMARY SCHOOL | 1 | 221 |
| KAPLUK PRIMARY SCHOOL | 1 | 556 |
| KIPTOLELYO PRIMARY SCHOOL | 1 | 181 |
| LAWAN PRIMARY SCHOOL | 1 | 247 |
| CHESAWANY NURSERY SCHOOL | 1 | 97 |
| KAPTIGIT PRIMARY SCHOOL | 1 | 201 |
| KIPKAREN PRIMARY SCHOOL | 1 | 18 |
| KIPKOLONY PRIMARY SCHOOL | 1 | 375 |
| ROSONDONIN PRIMARY SCHOOL | 1 | 171 |
| KOISER PRIMARY SCHOOL | 1 | 138 |
| MURTERIT PRIMARY SCHOOL | 1 | 34 |
| KOMBOSANG PRIMARY SCHOOL | 1 | 170 |
| CHEPTIGIT PRIMARY SCHOOL | 1 | 125 |
| MARMAR PRIMARY SCHOOL | 1 | 121 |
| CHEBUKAR PRIMARY SCHOOL | 1 | 189 |
| KAPTOROT PRIMARY SCHOOL | 1 | 102 |
| SENEBO PRIMARY SCHOOL | 1 | 240 |
| BARTOGO PRIMARY SCHOOL | 1 | 306 |
| SIBOO PRIMARY SCHOOL | 1 | 106 |
| KIPTILINGON PRIMARY SCHOOL | 1 | 234 |
| KAPKARANI PRIMARY SCHOOL | 1 | 147 |
| TURUTURU PRIMARY SCHOOL | 1 | 309 |
| CHEMURA PRIMARY SCHOOL | 1 | 231 |
| KIPTAIWA PRIMARY SCHOOL | 1 | 221 |
| TOROLOKWONIN PRIMARY SCHOOL | 1 | 306 |
| CHEPTINACHUN NURSERY SCHOOL | 1 | 182 |
| CHEPTOWONIN NURSERY SCHOOL | 1 | 146 |
| KALEL AFRICA INLAND CHURCH | 1 | 221 |
| CHESANGECH PRIMARY SCHOOL | 1 | 191 |
| THE LAND ECDE | 1 | 96 |
| TURBEI PRIMARY SCHOOL | 1 | 69 |
| KAPNG'ENY ECD | 1 | 203 |
| CHESURUMBO ECDE | 1 | 111 |
| KIBULWONIN ECDE | 1 | 97 |
| MOHON ECDE | 1 | 120 |
| KAMOGOI PRIMARY SCHOOL | 1 | 99 |
| KISITET ECDE | 1 | 92 |
| LOWLAND EDUCATION CENTRE CHEBORE | 1 | 45 |
| KAPKIENG ECDE | 1 | 114 |
| BARWESSA YOUTH SOCIAL HALL | 1 | 73 |
| Total | 57 | 12,693 |
Finding your polling station
This list is from the register used for the 9 August 2022 General Election. Registration centres and polling stations can change before 2027, and new voters are registered between elections. Always confirm your registration and polling station with the IEBC.
Organising polling agents here? Read the polling agent guide.